Description
| Details | Description | |
| Main function | Heart rate monitor | Manual/Auto Detect,interval 10 minutes |
| Sport | Pedometer,distance, calorie | |
| Blood pressure monitor | Manual/Auto Detect,interval 10 minutes | |
| Sleep monitor | Test according to posture and activity | |
| Message sync | Separate switch(Wechatã€QQã€facebook〠Twitter ã€whatsapp,etc.. | |
| Remind | Call,SMS(words + Vibrate),alarm( Vibrate) | |
| Remote camera | Remote camera in APP | |
| Sedentary remind | Vibrate | |
| Raised hand bright screen | Support | |
| Find mobile phone | Support | |
| Call mute and hang up | Wristband single point mute, long press 3S hang up | |
| Stopwatch | Set it on APP | |
| Countdown | Open it on APP | |
| Sports model | Long press to enter running interface | |
| Historic record | Heart rate,sleep monitor,sports | |
| 20 alarm clock | Wristband vibrate remind | |
| Health share | Share to wechat,QQ,facebook,Twitter,whatsapp | |
| Platform | Chip | NORDIC NRF52838-QFAA bluetooth4.0 |
| Screen | PM TFT 0.96″80*160 resolution | |
| Photoelectric sensor | Yiguang PD70-01C-TR7 | |
| Charge management | SGM 40561 | |
| G-sensor | KX023-1025 | |
| Support | Bluetooth | 4.0 |
| Support system | Above IOS 8.0 and Android 4.4 |








