Description
✓ Transmission Speed 10,000Mbps
✓ CUL, ETL listed
✓ Gold Plated 50 Micron
✓ Snag-free Boot 4
✓ Flammability Tested to 1,000Mhz
✓ CAT7 UTP Patch Cable 7
✓ 26 AWG 4 Pair Stranded
✓ Thickened Copper Wire 7X0.16
✓ Shielded with Forled Twisted Pairs
✓ Reference Standard ISO/IEC 11801


Specification
| <strong>Physical Characteristics</strong> | |
| <strong>Connector Plating</strong> | Gold Plated 50 Micron |
| <strong>Cable Diameter</strong> | 6.2 mm |
| <strong>Wire Gauge</strong> | 26AWG Stranded |
| <strong>Conductor Dia</strong><strong>.</strong> | 7X0.16 |
| <strong>Shielding</strong> | S/FTP (Shielded with Forled Twisted Pairs) |
| <strong>Pairs</strong> | 4 Twisted Pairs: 1 Blue / White Blue 2 Orange / White Orange 3 Green / White Green 4 Brown / White Brown |
| <strong>Molding</strong> | Molded Tab Style Strain Relief (UniFlex) |
| <strong>Jacket Temperature Rating</strong> | -10C to +75C |
| <strong>Jacket Type</strong> | PVC |
| <strong> </strong> <strong>Connectors</strong> | |
| <strong>Connector A</strong> | RJ45 Long Body Male |
| <strong>Connector B</strong> | RJ45 Long Body Male |
| <strong> </strong> <strong>Performance</strong> | |
| <strong>Fluke CAT</strong><strong>7</strong><strong> Patch Cable Test</strong> | Yes |
| <strong>Transmission Speed</strong> | 10,000Mbps |
| <strong>Frequency</strong> | 600 MHz |
| <strong>Return loss</strong> | 17.3 dB |
| <strong>Attenuation</strong> | 46.3 dB/100m |
| <strong>NEXT</strong> | 64.0 dB |
| <strong>ACR</strong> | 17.7 dB |
| <strong> </strong> <strong>Approvals</strong> | |
| <strong>cUL</strong> | Yes – Cable |
| <strong>ETL Verified</strong> | Yes |
| <strong>ANSI/TIA – 568 – C.2</strong> | Yes |
| <strong>ISO/IEC 11801</strong> | Yes |
| <strong>EN 50173-1</strong> | Yes |
| <strong> </strong> <strong>Environmental</strong> | |
| <strong>RoHS</strong> | Yes |
| <strong>Reach</strong> | Yes |
| <strong>Conflict Materials</strong> | Yes |
| <strong> </strong> <strong>Package Information</strong> | |
| <strong>Package Quantity</strong> | 1 |








