Description
| <strong>SKU</strong> | <strong>C7P-4H</strong> |
| <strong>Chip and sensor</strong> | T31ZL, SC300AI |
| <strong>Resolution and FPS</strong> | 2048*1536 15FPS |
| <strong>Power Supply</strong> | Battery and Solar-Power |
| <strong>WiFI Band</strong> | Network Cable to Base station, WiFi from Base station |
| <strong>Maximum storage</strong> | 32GB Build-In |
| <strong>FOV</strong> | 166°*133°*103° |
| <strong>Installation Hight</strong> | 2.5m-3m |
| <strong>Device Connection</strong> | Scan QR code |
| <strong>PIR Distance</strong> | 10m |
| <strong>Night Version Model</strong> | IR+LED light |
| <strong>IR Distance</strong> | 7m |
| <strong>WiFi Signal Range</strong> | Open Space 240m |
| <strong>Motion Tracking</strong> | N/A |
| <strong>Two-Way Communicate Distance</strong> | 8m |
| <strong>Waterproof</strong> | IP66 |
| <strong>Battery</strong> | 5200mAh |
| <strong>Battery Life</strong> | 180 days |
| <strong>Working Temperature</strong> | -10~55℃ |
| <strong>Battery Charging Temperature</strong> | >0℃ |
| <strong>Charge Port</strong> | Type-C |
| <strong>Adapter</strong> | Camera 5V/1A & 2A Base station 12V/1A |
| <strong>Solar Panel Power</strong> | 3W |
| <strong>Zoom</strong> | Not Support |
| <strong>Onvif/RTSP/NAS</strong> | Not Support |
| <strong>Storage</strong> | Base station storage+Cloud storage |
| <strong>Recording Model</strong> | Smart recording(60s) Power-saving recording(20s) |
| <strong>Alarm</strong> | Sound(Anti-demolition alarm) |
| <strong>Events Type</strong> | long time stay alarm(more than 20s), human body alarm, motion alarm |
| <strong>Alexa & Googel Assistant</strong> | Support |
| <strong>Radar Detection Range</strong> | N/A |
| <strong>Motion Detection Sensitivity</strong> | 7 Levels |
| <strong>Sleep Mode (Timing Recording)</strong> | N/A |
| <strong>Support Voice Change</strong> | Support |
| <strong>Video & Video Recording</strong> | Support |
| <strong>PT</strong> | N/A |











