Description
| Interface | PCI Express 2.0 x16 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU | GeForce 210 |
| Core Clock | 589MHz |
| Shader Clock | 1402MHz |
| CUDA Cores | 16 |
| Effective Memory Clock | 1000 MHz |
|---|---|
| Memory Size | 1GB |
| Memory Interface | 64-Bit |
| Memory Type | DDR3 |
| DirectX | DirectX 10.1 |
|---|---|
| OpenGL | OpenGL 3.1 |
| HDMI | 1 x HDMI |
|---|---|
| D-SUB | 1 x D-SUB |
| DVI | 1 x DVI |
| RAMDAC | 400MHz |
|---|---|
| Max Resolution | 2560 x 1600 |
| SLI Support | No |
| Cooler | Single Fan |
| Thermal Design Power | 20W |
| Dual-Link DVI Supported | Yes |
| HDCP Ready | Yes |
| Form Factor | Low Profile Ready |
|---|---|
| Max GPU Length | 146 mm |
| Low Profile Bracket Included | Yes |
| Card Dimensions (L x H) | 145.03 mm x 84.07 mm |
| Slot Width | Single Slot |













