Description
| Interface | PCI Express 2.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU | GeForce GT 710 |
| Core Clock | 954 MHz |
| CUDA Cores | 192 Cores |
| Effective Memory Clock | 1600MHz |
|---|---|
| Memory Size | 2GB |
| Memory Interface | 64-Bit |
| Memory Type | DDR3 |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.5 |
| Multi-Monitor Support | 2 |
|---|---|
| HDMI | 1 x HDMI |
| D-SUB | 1 x D-SUB |
| DVI | 1 x DL-DVI-D |
| RAMDAC | 400MHz |
|---|---|
| Max Resolution | DVI: 2560 x 1600 @ 60 Hz HDMI: 4096 x 2160 @ 24 Hz |
| Cooler | Single Fan |
| Thermal Design Power | 20W |
| Recommended PSU Wattage | 300W |
| Dual-Link DVI Supported | Yes |
| HDCP Ready | Yes |
| Features | All Solid Capacitors: 10 years ultra-long lifetime (under full load). Lower temperature and higher efficiency. Extreme low ESR.Low Profile Design: Low profile design saves more spaces. User can build slim or smaller system easier.Afterburner Overclocking Utility: Support in-game video recording. Support wireless control by android/iOS handheld devices. Support built-in DX12 effect test. Video Capture – Predator: |
|---|
| Form Factor | Low Profile |
|---|---|
| Max GPU Length | 146 mm |
| Card Dimensions (L x H) | 146.05 mm x 69.09 mm |
| Slot Width |










