Description
| Product Name | LUXA2 EnerG Bar 65W Universal Laptop Charger | ||||||||||||||||||||||
| P/N | PO-ULA-PC65BK-00 (USA) PO-ULA-PC65BK-01 (EU) PO-ULA-PC65BK-02 (UK) PO-ULA-PC65BK-05 (AU) | ||||||||||||||||||||||
| Content of delivery | EnerG Bar 65W x1 AC to DC Power Cord x1 User Manual x1 Replaceable Tips x9 | ||||||||||||||||||||||
| Input | AC 110-240V | ||||||||||||||||||||||
| Output | DC 16~20V | ||||||||||||||||||||||
| Protection | Over-Temperature Over-Voltage Over-Current Short-Circuit | ||||||||||||||||||||||
| LED indicator | LED Power Indicators Power on (Blue) Power off (None) | ||||||||||||||||||||||
| Compatibility | 
 | ||||||||||||||||||||||
| Certifications | UL, CE, FCC, ROHS | ||||||||||||||||||||||
| Material | Plastic | ||||||||||||||||||||||
| Dimension | (H)30 x (D)110 x (W)48mm | ||||||||||||||||||||||
| Weight | 290g | 












