Description
<b>Motor</b> | 2.5 HP | |||
<b>Voltage</b> | AC110-120V/60HZ | |||
Function | LCD Display | |||
Time, Speed, Calories, Distance | ||||
12 sport modes | ||||
MP3 | ||||
<b>Speed Range</b> | 1-12.8km/h | |||
<b
data-spm-anchor-id=a2700.siteadmin.0.i3.27373333r2wZlU>Running Area</b> | 1199*569 mm/47.2*22.4 inch | |||
<b>Running Belt</b> | 400*1020 mm /40 * 16 inch | |||
<b>Setup Size</b> | 1168*700*1250 mm/ 46*28*49 inch | |||
<b>Folding Size</b> | 1275*569*700 mm/50.2*22.4*28 inch | |||
<b>Package Size</b> | 1410*770*285 mm/56 *30*11 inch | |||
<b>Max Load Weight</b> | 120KG/265LB | |||
<b>N.W/G.W</b> | 32kg/38.5kg |






