Description
| Motor | 2.5 HP | |||
| Voltage | AC110-120V/60HZ | |||
| Function | LCD Display | |||
| Time, Speed, Calories, Distance | ||||
| 12 sport modes | ||||
| MP3 | ||||
| Speed Range | 1-12.8km/h | |||
| Running Area | 1199*569 mm/47.2*22.4 inch | |||
| Running Belt | 400*1020 mm /40 * 16 inch | |||
| Setup Size | 1168*700*1250 mm/ 46*28*49 inch | |||
| Folding Size | 1275*569*700 mm/50.2*22.4*28 inch | |||
| Package Size | 1410*770*285 mm/56 *30*11 inch | |||
| Max Load Weight | 120KG/265LB | |||
| N.W/G.W | 32kg/38.5kg | |||




















