| Model |  CI3040-4 | 
| Camera | 
| Image Sensor |  1/3″  Progressive Scan Sensor | 
| Minimum  Illumination |  0.01 Lux@F1.2 AGC ON, 0 Lux with IR | 
| Shutter speed |  NTSC:1/3 s to 1/10,000 s | 
| Lens |  4 mm | 
| Lens Mount |  M12 | 
| Day & Night |  IR cut filter with auto switch | 
| Digital Noise Reduction |  3D DNR | 
| Wide Dynamic Range |  120dB | 
| Compression Standard | 
| Video Compression |  H.264 / MJPEG | 
| H.264 compression profile |  Main profile | 
| Bit Rate |  32 Kbps ~ 8 Mbps | 
| Dual stream |  Yes | 
| Image | 
| Max. Resolution |  2688 x 1520 | 
| Frame Rate |  20fps @ 2688×1520, 30fps @ 1920 x 1080 | 
| Image Settings |  Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | 
| BLC |  Support, zone configurable | 
| ROI Codec |  Support | 
| Network | 
| Network Storage |  NAS (Support NFS,SMB/CIFS), ANR | 
| Alarm Trigger |  Motion detection, Tampering alarm, Network disconnect, IP address confict, Storage full , Storage error | 
| Protocols |  TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, IPv6, Bonjour | 
| General |  One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | 
| System compatibility |  ONVIF, PSIA, CGI, ISAPI | 
| Interface | 
| Network Interface |  1 RJ45 10M / 100M ethernet port | 
| Reset |  Yest | 
| General | 
| Working Temperature / Humidity |  -22F ~ 140F / -30C ~ 60C 
Humidity 95% or less (non-condensing) | 
| Power Supply |  12V DC, PoE (802.3af) | 
| Power Consumption |  Max. 5W | 
| Weather Proof Ratings |  IP66 | 
| IR Range |  Up to 100ft | 
| Dimensions |  2.4″ x 3.0″ x 5.5″ | 
| Weight |  1.1 lb | 
| Apps | 
| iOS, Android Apps: |  Guarding Expert |