Description
1000ft 4 Pair CAT8 22 AWG Solid Shielded S/FTP CMP Plenum Bulk Cable – BLUE — professional bulk cable for installers and network projects, in stock in Markham with fast shipping across Canada and local pickup.
This bulk plenum rated Cat8 cable is 1000 feet in length and consists of 4 pairs of 22AWG solid wires with individually foil shielded pairs plus an overall braid. It is designed for use in data centers and server rooms for high-speed switch-to-switch communications, typically supporting 25G and 40G networks. The cable is riser (CMP) rated and ETLus / c(UL)us and CSA listed, RoHS and REACH Compliant. It is typically used in plenum environments terminated directly onto a CAT8 patch panel or CAT8 jack.
Features:
- High performance of transmission
- High quality of safety property
- Sweep frequency up to 2000 M
Applications
- Transmission of digital and analogue for data, video, voice and audio applications
- Metal shielded and braided providing good protection from EMI noise
- Beyond IEEE Std 802.3bq-2016 25G/40GBASE-T and legacy speeds
- Top-of-Rack (ToR), End-of-Row (EoR), Middle-of Row (MoR) and for data center cabling
- CDDI / ATM I Token Ring
- IEEE 802.3af (PoE) I IEEE 802.3at (PoE+)
Physical Characteristics | |
|---|---|
| Cable Length | 1000 foot [305m] |
| Cable Diameter | 8.2 mm |
| Number of Pairs | 4 Pairs |
| Wire Gauge | 22 AWG Solid |
| Conductor Material | 100% Bare Copper |
| Braid | Tinned Copper (>40 % coverage) |
| Insulation | Foam Polyolefin (PO) |
| Color code & Diameter | Blue & White : 1.50± 0.02 mm Orange & White : 1.50± 0.02 mm Green & White : 1.50± 0.02 mm Brown & White : 1.50± 0.02 mm |
| Jacket Material | Low smoke flame retardant polyvinyl chloride (LSFRPVC |
| Jacket Rating | CMP [Plenum Rated] |
| Jacket Outer Diameter | 8.2mm±0.2mm |
| Jacket Nominal Thickness | 0.45±0.05mm |
| Pair Shield | Al Mylar tape (100 % coverage and aluminum side facing out) |
| Temperature Range | Operation : -20°C to 60°C Installation : 0°C to 60°C Storage : -20°C to 75°C |
| Minimum Bending Radius | ≥4 times of overall diameter |
| Maximum Pulling Tension | ≤110N |
Electrical Characteristics | |
| Temperature Rating | 75°C |
| Spark Test | 2.5 KV DC |
| AC Leakage Current through Overall Jacket | ≤10mA (1.5KV AC) |
| Cable Cold Bend | -20°C for 4 hr |
| Conductor DC Resistance | ≤2.1 Ω/30m |
| Resistance Unbalance (Within a pair) | ≤2% |
| DC Resistance Unbalance | Max. 2% |
| Dielectric Strength | 1.7 KV ac for 2 s |
| Insulation Resistance | ≥5000MΩ • km |
| Capacitance Unbalance Pair-to-Ground | ≤36 pF/30m |
PoE Compliance | |
| PoE / IEEE 802.3af Type 1 | 15.4W (37-57V) |
| PoE+ / IEEE 802.3at Type 2 | 30W (42.5-57V) |
| PoE++ / IEEE 802.3bt Type 3 | 60W (42.5-57V) |
| 4PPoE / IEEE 802.3bt Type 4 | 100W (41.1-57V) |
Approvals | |
| c(UL)us | Approved |
| ETLus | Approved |
| CSA | Approved |
| ANSI/TIA-568.2-D (2018) | Approved |
| IEC 61156-9 Category 8.2 | Approved |
| ISO/IEC 11801 (Edition 2.2) | Approved |
| NFPA 262(CMP) : Flame Test | Approved |
| UL444 | Approved |
| CSA 22.2 NO.214 | Approved |
Environmental | |
| RoHS2 | Compliant |
| LVD | Compliant |
Packaging Information | |
| Package Quantity | 1 |
90-day warranty · Local pickup only at 950 Denison St Unit 16, Markham, ON L3R 3K5 · Questions? Call 416-840-5696
Reviews
There are no reviews yet.