Description
This battery is typically used as a replacement battery in UPS systems, security alarm systems or security lighting applications.
| Physical Characteristics | |
|---|---|
| Type | UPS Replacement |
| Absorbed Glass Mat (AGM) | Yes |
| Voltage | 12V |
| Amps | 5A |
| Terminal Type | F2 |
| Tab Size | 0.25 inch |
| Container Material | ABS(UL-94HB) |
| Length | 3.54 inches [90mm] |
| Width | 2.76 inches [70mm] |
| Height | 3.98 inches [101mm] |
| Operating Temperature | 25±3℃ (77±5℃F ) |
| Performance | |
|---|---|
| Internal Resistance | Approx.45mΩ |
| Max. Discharge Current | 75A(5S) |
| Rated Capacity | 5.00AH (20hr, 1.75V/cell,25℃/77℃F) 4.60AH (10hr, 1.75V/cell,25℃/77℃F) 4.25AH (5hr, 1.75V/cell,25℃/77℃F) 3.25AH (1hr, 1.75V/cell,25℃/77℃F) |
| Cycle Use | Initial Charging Current less than1.80A Voltage 14.10-14.40V |
| Floating Use | No limit on Initial Charging Current Voltage 13.5V~13.8V@25℃(77℃F)Temp. Coefficient -20mV/℃ |
| Capacity affected by Temperature | 40℃ 102% 25℃ 100% 0℃ 85% -15℃ 64% |
| Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:64% |
| Packaging Information | |
| Weight | 3.31lbs [1.5kg] |
| Compatibility | |
| Model Number | Belkin UPS F6350 Belkin UPS F6C325 Belkin UPS F6C550-AVR Belkin UPS F6C550FCAVR Belkin UPS F6C550ODMAVR Belkin UPS F6C550SPAVR Belkin UPS F6H350 Belkin UPS F6H375-USB Belkin UPS F6H375ODMUSB Belkin UPS F6H375SPUSB Belkin UPS F6H500 Belkin UPS F6H500-USB Powerware UPS 3105-350 Powerware UPS 3105-500 Powerware UPS 5110-350 Powerware UPS 5110-500 |







